<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Less is More When Presenting to Clients</title>
	<atom:link href="http://blog.kw.com/2010/03/05/why-less-is-more-when-presenting-to-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kw.com/2010/03/05/why-less-is-more-when-presenting-to-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-less-is-more-when-presenting-to-clients</link>
	<description>The Official Blog for Keller Williams Realty, Inc.</description>
	<lastBuildDate>Sat, 25 May 2013 02:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Keller Williams MT Realty</title>
		<link>http://blog.kw.com/2010/03/05/why-less-is-more-when-presenting-to-clients/#comment-606</link>
		<dc:creator>Keller Williams MT Realty</dc:creator>
		<pubDate>Wed, 07 Apr 2010 15:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=562#comment-606</guid>
		<description><![CDATA[Agreed - Talking at someone is the fastest way to lose their attention!

Keller Williams MT Realty - Bozeman
http://www.kwmontana.com]]></description>
		<content:encoded><![CDATA[<p>Agreed &#8211; Talking at someone is the fastest way to lose their attention!</p>
<p>Keller Williams MT Realty &#8211; Bozeman<br />
<a href="http://www.kwmontana.com" rel="nofollow">http://www.kwmontana.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison Ables</title>
		<link>http://blog.kw.com/2010/03/05/why-less-is-more-when-presenting-to-clients/#comment-605</link>
		<dc:creator>Allison Ables</dc:creator>
		<pubDate>Wed, 24 Mar 2010 03:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=562#comment-605</guid>
		<description><![CDATA[Agreed. Keep it simple and clean.]]></description>
		<content:encoded><![CDATA[<p>Agreed. Keep it simple and clean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.kw.com/2010/03/05/why-less-is-more-when-presenting-to-clients/#comment-604</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=562#comment-604</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by BestAgentBlogs: RT @kwri Why Less is More When Presenting to Clients http://bit.ly/aINEiW...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by BestAgentBlogs: RT @kwri Why Less is More When Presenting to Clients <a href="http://bit.ly/aINEiW" rel="nofollow">http://bit.ly/aINEiW</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Kaufman</title>
		<link>http://blog.kw.com/2010/03/05/why-less-is-more-when-presenting-to-clients/#comment-603</link>
		<dc:creator>Aaron Kaufman</dc:creator>
		<pubDate>Sun, 21 Mar 2010 16:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=562#comment-603</guid>
		<description><![CDATA[Thanks for the great information!   Here is some more great training provided by KW:

http://moving-careers.com/kellerwilliamscareerblog/]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great information!   Here is some more great training provided by KW:</p>
<p><a href="http://moving-careers.com/kellerwilliamscareerblog/" rel="nofollow">http://moving-careers.com/kellerwilliamscareerblog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Pohly</title>
		<link>http://blog.kw.com/2010/03/05/why-less-is-more-when-presenting-to-clients/#comment-602</link>
		<dc:creator>John Pohly</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=562#comment-602</guid>
		<description><![CDATA[Just started my 3rd video blog at http://housingleadsuniversity.com  The beauty of the video blog is that you get higher conversion rates and you do not have to create every video yourself. I often borrow videos from YouTube and then write a short paragraph or a few bullet points on the subject.]]></description>
		<content:encoded><![CDATA[<p>Just started my 3rd video blog at <a href="http://housingleadsuniversity.com" rel="nofollow">http://housingleadsuniversity.com</a>  The beauty of the video blog is that you get higher conversion rates and you do not have to create every video yourself. I often borrow videos from YouTube and then write a short paragraph or a few bullet points on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dona L. Crane</title>
		<link>http://blog.kw.com/2010/03/05/why-less-is-more-when-presenting-to-clients/#comment-601</link>
		<dc:creator>Dona L. Crane</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=562#comment-601</guid>
		<description><![CDATA[This is great information - but do we have access to the graphs for our presentations?]]></description>
		<content:encoded><![CDATA[<p>This is great information &#8211; but do we have access to the graphs for our presentations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney Pierce</title>
		<link>http://blog.kw.com/2010/03/05/why-less-is-more-when-presenting-to-clients/#comment-600</link>
		<dc:creator>Courtney Pierce</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=562#comment-600</guid>
		<description><![CDATA[I, also, would like to find these graphs to use in my presentations. Could you please tell me where to find them!]]></description>
		<content:encoded><![CDATA[<p>I, also, would like to find these graphs to use in my presentations. Could you please tell me where to find them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Herring</title>
		<link>http://blog.kw.com/2010/03/05/why-less-is-more-when-presenting-to-clients/#comment-599</link>
		<dc:creator>Laurie Herring</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=562#comment-599</guid>
		<description><![CDATA[One question. Where do I find these graphs to use in my presentations? Is there a program or website I could utilize to make it easier to use these graphs?]]></description>
		<content:encoded><![CDATA[<p>One question. Where do I find these graphs to use in my presentations? Is there a program or website I could utilize to make it easier to use these graphs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Herring</title>
		<link>http://blog.kw.com/2010/03/05/why-less-is-more-when-presenting-to-clients/#comment-598</link>
		<dc:creator>Laurie Herring</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=562#comment-598</guid>
		<description><![CDATA[Very good information. I am a new realtor and was looking for something to add to my presentations. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Very good information. I am a new realtor and was looking for something to add to my presentations. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Sabic</title>
		<link>http://blog.kw.com/2010/03/05/why-less-is-more-when-presenting-to-clients/#comment-597</link>
		<dc:creator>Johnny Sabic</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=562#comment-597</guid>
		<description><![CDATA[very good post, I like this.

www.realestate-home.com]]></description>
		<content:encoded><![CDATA[<p>very good post, I like this.</p>
<p><a href="http://www.realestate-home.com" rel="nofollow">http://www.realestate-home.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
