<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Some Houses Sit While Other Houses Sell</title>
	<atom:link href="http://blog.kw.com/2010/08/24/why-some-houses-sit-while-other-houses-sell/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kw.com/2010/08/24/why-some-houses-sit-while-other-houses-sell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-some-houses-sit-while-other-houses-sell</link>
	<description>The Official Blog for Keller Williams Realty, Inc.</description>
	<lastBuildDate>Mon, 20 May 2013 14:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Akhila Aneja</title>
		<link>http://blog.kw.com/2010/08/24/why-some-houses-sit-while-other-houses-sell/#comment-875</link>
		<dc:creator>Akhila Aneja</dc:creator>
		<pubDate>Fri, 28 Oct 2011 14:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=1165#comment-875</guid>
		<description><![CDATA[very informative. I think still applicable in current market conditions.

http://www.youredisonhome.com]]></description>
		<content:encoded><![CDATA[<p>very informative. I think still applicable in current market conditions.</p>
<p><a href="http://www.youredisonhome.com" rel="nofollow">http://www.youredisonhome.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Papasan, VP of Publishing and Executive Editor</title>
		<link>http://blog.kw.com/2010/08/24/why-some-houses-sit-while-other-houses-sell/#comment-874</link>
		<dc:creator>Jay Papasan, VP of Publishing and Executive Editor</dc:creator>
		<pubDate>Wed, 17 Nov 2010 14:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=1165#comment-874</guid>
		<description><![CDATA[This is definitely the time of year to check your pricing. According to a Inman News report (11/17/10) &quot;Sellers had cut asking prices on 48.4 percent of listings last month -- a total of 316,097 homes.&quot;

Jay P.

http://www.Facebook.com/JayPapasan

http://www.Twitter.com/JayPapasan]]></description>
		<content:encoded><![CDATA[<p>This is definitely the time of year to check your pricing. According to a Inman News report (11/17/10) &#8220;Sellers had cut asking prices on 48.4 percent of listings last month &#8212; a total of 316,097 homes.&#8221;</p>
<p>Jay P.</p>
<p><a href="http://www.Facebook.com/JayPapasan" rel="nofollow">http://www.Facebook.com/JayPapasan</a></p>
<p><a href="http://www.Twitter.com/JayPapasan" rel="nofollow">http://www.Twitter.com/JayPapasan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Some Houses Sit While Other Houses Sell &#171; Team Ruhland</title>
		<link>http://blog.kw.com/2010/08/24/why-some-houses-sit-while-other-houses-sell/#comment-873</link>
		<dc:creator>Why Some Houses Sit While Other Houses Sell &#171; Team Ruhland</dc:creator>
		<pubDate>Fri, 05 Nov 2010 15:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=1165#comment-873</guid>
		<description><![CDATA[[...] http://blog.kw.com/2010/08/24/why-some-houses-sit-while-other-houses-sell/ [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.kw.com/2010/08/24/why-some-houses-sit-while-other-houses-sell/" rel="nofollow">http://blog.kw.com/2010/08/24/why-some-houses-sit-while-other-houses-sell/</a> [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ever wonder why some houses sell&#8230;&#8230; &#124; Debbie Robinson</title>
		<link>http://blog.kw.com/2010/08/24/why-some-houses-sit-while-other-houses-sell/#comment-872</link>
		<dc:creator>Ever wonder why some houses sell&#8230;&#8230; &#124; Debbie Robinson</dc:creator>
		<pubDate>Tue, 28 Sep 2010 17:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=1165#comment-872</guid>
		<description><![CDATA[[...] (original post) [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] (original post) [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Robinson</title>
		<link>http://blog.kw.com/2010/08/24/why-some-houses-sit-while-other-houses-sell/#comment-871</link>
		<dc:creator>Debbie Robinson</dc:creator>
		<pubDate>Mon, 20 Sep 2010 14:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=1165#comment-871</guid>
		<description><![CDATA[I agree, we need more videos like this posted. Very informative.... can&#039;t wait to show some of my clients!

http://www.DebbieRobinson.com
http://www.facebook.com/DebbieRobinsonSellingNEGeorgia
http://debbierobinson.posterous.com]]></description>
		<content:encoded><![CDATA[<p>I agree, we need more videos like this posted. Very informative&#8230;. can&#8217;t wait to show some of my clients!</p>
<p><a href="http://www.DebbieRobinson.com" rel="nofollow">http://www.DebbieRobinson.com</a><br />
<a href="http://www.facebook.com/DebbieRobinsonSellingNEGeorgia" rel="nofollow">http://www.facebook.com/DebbieRobinsonSellingNEGeorgia</a><br />
<a href="http://debbierobinson.posterous.com" rel="nofollow">http://debbierobinson.posterous.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Some Houses Sit While Other Houses Sell &#171; Central Massachusetts Real Estate</title>
		<link>http://blog.kw.com/2010/08/24/why-some-houses-sit-while-other-houses-sell/#comment-870</link>
		<dc:creator>Why Some Houses Sit While Other Houses Sell &#171; Central Massachusetts Real Estate</dc:creator>
		<pubDate>Tue, 07 Sep 2010 21:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=1165#comment-870</guid>
		<description><![CDATA[[...] Why Some Houses Sit While Other Houses&#160;Sell &#124; September 7, 2010 Why Some Houses Sit While Other Houses Sell. [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Why Some Houses Sit While Other Houses&nbsp;Sell | September 7, 2010 Why Some Houses Sit While Other Houses Sell. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Why Some Houses Sit While Other Houses Sell at -- Topsy.com</title>
		<link>http://blog.kw.com/2010/08/24/why-some-houses-sit-while-other-houses-sell/#comment-869</link>
		<dc:creator>Tweets that mention Why Some Houses Sit While Other Houses Sell at -- Topsy.com</dc:creator>
		<pubDate>Wed, 01 Sep 2010 05:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=1165#comment-869</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Sonya Mays, MBA, Breanne Martin. Breanne Martin said: Why some houses sit, and others sell. http://t.co/W5nrhoR [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sonya Mays, MBA, Breanne Martin. Breanne Martin said: Why some houses sit, and others sell. <a href="http://t.co/W5nrhoR" rel="nofollow">http://t.co/W5nrhoR</a> [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abigailsells</title>
		<link>http://blog.kw.com/2010/08/24/why-some-houses-sit-while-other-houses-sell/#comment-868</link>
		<dc:creator>abigailsells</dc:creator>
		<pubDate>Mon, 30 Aug 2010 01:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=1165#comment-868</guid>
		<description><![CDATA[This is great Jay! Thanks so much for posting, very helpful...

http://www.AbigailSells.com]]></description>
		<content:encoded><![CDATA[<p>This is great Jay! Thanks so much for posting, very helpful&#8230;</p>
<p><a href="http://www.AbigailSells.com" rel="nofollow">http://www.AbigailSells.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Do Some Houses Sit While Other Houses Sell? @ Long Beach Agent Success</title>
		<link>http://blog.kw.com/2010/08/24/why-some-houses-sit-while-other-houses-sell/#comment-867</link>
		<dc:creator>Why Do Some Houses Sit While Other Houses Sell? @ Long Beach Agent Success</dc:creator>
		<pubDate>Sat, 28 Aug 2010 22:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=1165#comment-867</guid>
		<description><![CDATA[[...] Why Some Houses Sit While Other Houses Sell Published by Jay Papasan, VP of Publishing and Executive Editor  on August 24, 2010 in Uncategorized [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Why Some Houses Sit While Other Houses Sell Published by Jay Papasan, VP of Publishing and Executive Editor  on August 24, 2010 in Uncategorized [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mjacobs5</title>
		<link>http://blog.kw.com/2010/08/24/why-some-houses-sit-while-other-houses-sell/#comment-866</link>
		<dc:creator>mjacobs5</dc:creator>
		<pubDate>Fri, 27 Aug 2010 21:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kw.com/?p=1165#comment-866</guid>
		<description><![CDATA[This is great, we need move videos like this posted, what a greal tool.

http://www.markjacobsrealtor.com]]></description>
		<content:encoded><![CDATA[<p>This is great, we need move videos like this posted, what a greal tool.</p>
<p><a href="http://www.markjacobsrealtor.com" rel="nofollow">http://www.markjacobsrealtor.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
